![]() |
Herd Sires |

| # B A R Ext Traveler 205 [AMF-CAF-NHF] # C R A Bextor 872 5205 608 [AMF-CAF-NHF] Cra Lady Jaye 608 498 S Easy |
# N Bar Emulation EXT [AMF-CAF-NHF] # B A R Queen Traveler 3015 #+ G A R Sleep Easy 1009 [AMF-CAF-NHF] H H F 917 Lady 975 498 |
| # Bon View New Design 208 [CAC-AMF-NHF] #+ TC Blackbird 4034 TC Blackbird 1013 |
# B/R New Design 036 [AMF-NHF] # Bon View Erica 443 # S A F Fame [AMF-CAF-NHF] TC Blackbird 9032 |
|
As of 09/08/2010
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aberdeen |
was the high-selling bull at the 2008 TC Production Sale. |
| Aberdeen | is a true phenotype standout with base width, fullness of body, and overall balance and structural integrity. |
| Aberdeen | ’s dam has 3 calves at 96 BR, 3 @ 105 WR, 3 @ 102 YR, 3 @ 119 %IMF, 3 @ 112 RE and 3 @ 101 Fat. |
| Aberdeen | ranks in top 10% CED, top 10% WW, top 10% YW, top 10% CEM, top 4% Milk, top 10% Marb, top 10% RE, top 10% $W, top 10% $F, top 5% $G and top 10% $QG. |
| Aberdeen | has five generations of low birth weight sires and all dams in his pedigree are below average for birth weight. |
| Aberdeen | is an outcross with genetics for calving ease. |
| Aberdeen | has become one of the most talked about and used bulls due to ability to sire outstanding phenotype, low birth weight and performance with superior carcass genetics. |
| Aberdeen | ’s first 11 sons in the 2010 TC Ranch Production Sale averaged $10,091, including the $40,000 sale co-topper bull. |
| Aberdeen | is owned with Genex, WI; Mohnen Angus, SD and Lindshov-Thiel, SD. |
| Use for low birth weight, performance, carcass merit and an out cross pedigree. |
| |
|
|